How to diy
Taux de nicotine:
3mg/ml | 6mg/ml | 12mg/ml | ||||
---|---|---|---|---|---|---|
Base | Booster | Base | Booster | Base | Booster | |
10ml | 8,5 | 1,5 | 7 | 3 | 4 | 6 |
20ml | 17 | 3 | 14 | 6 | 8 | 12 |
30ml | 25,5 | 4,5 | 21 | 9 | 12 | 18 |
40ml | 34 | 6 | 28 | 12 | 16 | 24 |
50ml | 42,5 | 7,5 | 35 | 15 | 20 | 30 |
60ml | 51 | 9 | 42 | 18 | 14 | 36 |
70ml | 59,5 | 10,5 | 49 | 21 | 28 | 42 |
80ml | 68 | 12 | 56 | 24 | 32 | 48 |
90ml | 76,5 | 13,5 | 63 | 27 | 36 | 54 |
100ml | 85 | 15 | 70 | 30 | 40 | 60 |
120ml | 102 | 18 | 84 | 36 | 48 | 72 |
Dilution des arômes:
30ml | 50ml | 60ml | 100ml | |||||
---|---|---|---|---|---|---|---|---|
Base | Arôme | Base | Arôme | Base | Arôme | Base | Arôme | |
5% | 28,5 | 1,5 | 47,5 | 2,5 | 57 | 3 | 95 | 5 |
10% | 27 | 3 | 45 | 5 | 54 | 6 | 90 | 10 |
15% | 25,5 | 4,5 | 42,5 | 7,5 | 51 | 9 | 85 | 15 |
20% | 24 | 6 | 40 | 10 | 48 | 12 | 80 | 20 |
25% | 22,6 | 7,4 | 37,5 | 12,5 | 45 | 15 | 75 | 25 |
30% | 21,1 | 8,9 | 35 | 15 | 42 | 18 | 70 | 30 |
Informations:
Voltage | Résistance | Intensité | Puissance |
---|---|---|---|
4,20 V | 1,00 Ω | 4,20 A | 17,64 W |
4,20 V | 0,90 Ω | 4,66 A | 19,60 W |
4,20 V | 0,80 Ω | 5,25 A | 22,05 W |
4,20 V | 0,70 Ω | 6,00 A | 25,20 W |
4,20 V | 0,60 Ω | 7,00 A | 29,40 W |
4,20 V | 0,50 Ω | 8,40 A | 35,28 W |
4,20 V | 0,40 Ω | 10,50 A | 44,10 W |
4,20 V | 0,30 Ω | 14,00 A | 58,80 W |
4,20 V | 0,25 Ω | 16,80 A | 70,56 W |
4,20 V | 0,20 Ω | 21,00 A | 88,20 W |
4,20 V | 0,15 Ω | 28,00 A | 117,60 W |
4,20 V | 0,10 Ω | 42,00 A | 176,40 W |
Fiche de calculs:
r.i²
u.i
u²
r
r.i
p.r
p
i
p
watt
u
volt
amp
i
ohm
r
p
u
p
r
u
r
u²
r
u
i
p
i²